· Passenger
Amtrak 5 and 6
· Intermodal
· Coal
The BN line west of Galesburg to Lincoln, Nebraska, is one of the main coal routes from the Powder River coalfield to the Midwest.
Coal traffic in the BN era (pre 1995) includes:
DD142: Powder River to Chicago Central
loads
DD043: Chicago Central to Powder River empties
Coal traffic in the BNSF era (post 1995) includes:
| Loaded Train Symbol | Empty Train Symbol | Source (Mine) |
Destination (Power Plant or Loadout) |
Wagon Symbols | Wagon Owner |
| C-BAMPAM | E-PAEBAM | Belle Ayr Mine | Palos, AL | ||
| C-BTMCHK | E-CHKBTM | Black Thunder | Chicago, IL for?? | ||
| C-BTMCIM | E-CIMBTM | Black Thunder | Chicago (for Monroe, MI (DE)) | DEEX | Detroit Edison |
| C-CDMCLO | E-CLOCDM | Cordero Mine | Chillicothe, IA | Iowa Southern Utilities Company | |
| C-CDMOTL | E-OTLCDM | Cordero Mine | Ottumwa, IA | ||
| C-EBMCBC | E-CBCEBM | Eagle Butte | Council Bluffs, IA | UNSX | Mid-American Energy |
| C-JRMMET | Jacob's Ranch | Cook, IL | American Electric Power | ||
| C-NAMARN | North Antelope | Arbor, NE | |||
| C-NAMCEN | North Antelope | Centralia, IL | |||
| C-NAMMEA | E-MEANAM | North Antelope | Metropolis, IL (Cash Coal Terminal) | ||
| C-NAMTHH | E--THHNAM | North Antelope | Thomas Hill, MO | ||
| C-WDMMHD | E-MHDWDM | West Decker | Memphis | ||
| C-ABNCBA | E-CBAABN | Absaloka M. | Council Bluffs, IA | ||
| C-BKMSLC | E-SLCBKM | Buckskin Mine | North St. Louis | ||
| C-BTMMAS | E-MASBTM | Black Thunder | Machens, MO | ||
| C-BTMSFD | E-SFDBTM | Black Thunder | Springfield, MO | ||
| C-CDMRTR | E-RTRCDM | Cordero Mine | Rush Tower, MO | ||
| C-JRMMHS | E-MHSJRM | Jacob's Ranch | Memphis | ||
| C-NAMCLM | E-CLMNAM | North Antelope | Columbus, MS | ||
| C-SCMOTB | E-OTBSCM | Spring Creek | Ottumwa, IA |
· Steel
· Automotive
· Grain
· Chemicals
· Oil and other tanks
· General Merchandise
· Local Peddlers