Radio Channels on Trains 3 & 4, Southwest Chief

From MP To MP Frequency (MHz) AAR
Los Angeles 0.0 CP San Diego Jct. 1.0 160.815 47
CP San Diego Jct. 140.2 Soto 144.0 160.815 47
Soto 144.0 Fullerton Junction 165.5 160.650 36
Fullerton Junction 165.5 West Riverside 10.6 160.650 36
West Riverside 10.6 San Bernardino 0.0 161.190 72
San Bernardino 81.4 Hodge 13.6 161.190 72
Lenwood 6.7 Barstow 0.0 161.085 65
Barstow 745.9 Minneola 731.2 161.085 65
Minneola 731.2 East Needles 571.2 160.935 55
East Needles 571.2 West Seligman 429.8 160.650 36
East Seligman 427.9 East Winslow 284.5 160.935 55
East Winslow 284.5 Gallup 157.6 161.190 72
Gallup 157.6 Dalies 27.4 160.650 36
Dalies 27.4 Isleta 12.6 160.590 32
Isleta 915.0 Lamy 835.2 160.410 20
Lamy 835.2 La Junta 554.9 160.590 32
La Junta 554.9 Las Animas Junction 533.6 161.385 85
Las Animas Junction 533.6 CH Junction 218.3 160.455 23
CH Junction 218.3 Ellinor 124.7 161.055 63
Ellinor 124.7 N.R. Junction 111.3 160.650 36
N.R. Junction 111.0 Holliday 0.0 160.560 30
Holliday 13.4 Kansas City 0.0 160.650 36
Kansas City 451.1 Congo 444.2 160.650 36
Congo 444.2 Hurdland 300.0 160.560 30
Hurdland 300.0 Cameron 185.0 160.380 18
Cameron 169.9 Galesburg 162.4 160.875 51
Galesburg 162.4 Aurora 38.4 161.385 85
Aurora 38.4 Chicago 0.0 161.100 66
Chicago Union Sta.       160.305 13